TECHNICAL FEATURES
| MODEL | SLUGGING TYPE (For velerinary) | ||||
| Machine Type | D4 16D | D4 20D | D4 23 DB | D4-8-SLG40 | D4-12-SLG40 |
| Number Of Station | 16 | 20 | 23 | 8 | 12 |
| Type Of Tooling | D | D | DB | (Bolus) (Bigger Type) | |
| Output Tablets/ Hr* | 13,440 –
40,320 |
16,800 –
50,400 |
19,320 –
57950 |
5,760 (12 RPM)
10,560 (22 RPM) |
8,640 (12 RPM)
15,840 (22 RPM) |
| Max.operating Pressure | 10 Tons | 10 Tons | 10 Tons | 12 Tons | 12 Tons |
| Max. Tablet Dia | 23 mm | 23 mm | 16 mm | 40 mm | 40 mm |
| Max.depth of Fill | 20.5 mm | 20.5 mm | 17.5 mm | 30.0 mm | 30.0 mm |
| Upper Punch Penetration | 1.5 – 8 mm | 1.5 – 8 mm | 1.5 – 8 mm | 1.5 – 8 mm | 1.5 – 8 mm |
| Main Electric Motor | 3 HP / 2.2kW, 1440 RPM, 415 V,
50 Hz, 3 Phase |
5 HP /930PRIM, 440 V,
50 Hz, 3 Phase |
|||
| Overall Dimensions (mm) | 1040 (L) X 910 (W) X 2150(H) | ||||
| Net Weight (kgs) Approx | 1250 | 1250 | 1250 | 1250 | 1250 |
| Gross Weight | 1350 | 1350 | 1350 | 1350 | 1350 |

