| Model No. | KG -ACM-60 |
| Output/Hour * | 4 |
| Direction of Movement | Up to 60 Bottles per Minute (Depending On Bottle Size) |
| No. of Sealing Head | 1.5 H.P. , 415 Volts , 3 Phase |
| Electrical Specification** Main Moter Convers Vibratory coil |
1 HP / 415 Volts / 50 Hz .5 HP / 415 Volts / 50 Hz 300 Watt, Magnetic coil |
| Height of Conveyor** | 2000x 800 x 850mm |
| Machine Dimensions** | 2000x 800 x 850mm |
| Case dimension | 2000x 800 x 850mm |
| Net weight | 550 Kgs. Approx. |
| Gross weight | 350 Kgs. Approx. |
| Change parts required | (A) Container: Star Wheel, Back Guide, (B) Cap Die, Delivery Chute, Bowl |

