TECHNICAL FEATURES
| MODEL | SMRC-100/35 LAB MODEL | SMRC-200/75 | SMRC-200/100 |
| Roll Size | 100mm Dia X 35mm Thickness | 200mm Dia X 75mm Thickness | 200mm Dia X 100mm Thickness |
| Out Put Per Hour* | 3 to 10 Kgs / Hour | 20 to 60 Kgs / Hour | 40 to 120 Kgs / Hour |
| Main Motor/ Roll Motor | 3 HP/ 2.2 kw/ 415 V/ 960 RPM/
3 Phase (FLP – Optional) |
5 HP/ 3.7 kw/ 415 V/ 960 RPM/
3 Phase (FLP – Optional) |
7.5 HP/ 5.5 kw/ 415 V/ 960 RPM/
3 Phase (FLP – Optional) |
| Feed Screw Motor | 1 HP/ 0.75 kw/ 415 V/ 960 RPM/
3 Phase (FLP – Optional) |
2 HP/ 1.5 kw/ 415 V/ 960 RPM/
3 Phase (FLP – Optional) |
3 HP/ 2.2 kw/ 440 V/ 960 RPM/
3 Phase (FLP – Optional) |
| Roll Surface | Corrugated / Knurling / Briquetted / Plain (Water Jacketed Optional) | ||
| Roll Speed (RPM of Roller) | 3 to 14 RPM | ||
| Feed Screw Speed (RPM of Feed Screw) | 5 to 50 RPM | ||
| Power Pack Motor | Optional | ||
| Adjustable Rollers | Hydraulic Power Pack (0.5 to 5 mm Gape Adjustment) | ||
| Online Crusher Assembly | Optional | ||
| Water Jacketed | Optional | ||

