| Model | KG -AGLF-60 | KG -AGLF-90 | KG -AGLF-120 |
| No of Filling Head | 4 HEAD | 6 HEAD | 8 head |
| Output BPM On 100 ML | 40 to 60 Bottle | 40 to 90 Bottle | 80 to 120 Bottle |
| Power Consumption | 1.5 KW | 2.5 KW | 3.5 KW |
| Machine Direction | Left to Right | Left to Right | Left to Right |
| Filling technology | Servo Motor Based Metering | Servo Motor Based Metering | Servo Motor Based Metering |
| Bottle holding | Though Star wheel or Pneumatic stopper | Though Star wheel or Pneumatic stopper | Though Star wheel or Pneumatic stopper |
| Filling Accuracy | +2% depending upon the liquid properties | +2% depending upon the liquid properties | +2% depending upon the liquid properties |
| Filling Range | 100 ml to 1000 ml | 100 ml to 1000 ml | 100 ml to 1000 ml |
| Bottle Diameter | 26 mm to 100 mm | 26 mm to 100 mm | 26 mm to 100 mm |
| Bottle Height | Up to 200 mm | Up to 200 mm | Up to 200 mm |
| Power requirement | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System |

